| HALIBURTON, Saphyre Annie Margaret | ||
| HANN, Soloman | ||
| HARDING, Kevin | ||
| HIBBS, ____ | ||
| HILL, Amelia Ann | ||
| HILL, Austin | ||
| HILL, Dallas | ||
| HILL, Joseph | B. 1842 | |
| HILL, Patsy | ||
| HODDINOTT, Albert | B. JAN 1911 | |
| HODDINOTT, Annie | B. JUL 1908 | D. 1988 |
| HODDINOTT, Hector S. | B. APR 1914 | D. 1995 |
| HODDINOTT, Hettie | B. FEB 1902 | |
| HODDINOTT, Louis | B. JAN 1904 | |
| HODDINOTT, Thomas | B. 21 MAY 1862 | D. AFT__ ___ 1921 |
| HODDINOTT, Willie | B. AUG 1918 | |
| HOGG, Jimmy | ||
| HOLMES, Irene | ||
| HOLMES, Peter | ||
| HOPKINS, William | ||
| HYNES, Dulcie Isabella ("Isabel") | B. FEB 1878 | |
| HYNES, Jack |
| JENKINS, Elizabeth | B. JAN 1887 | D. 16 FEB 1922 |
| JENKINS, Nathaniel | ||
| JENNINGS, David | ||
| JENNINGS, Ewart | ||
| JENNINGS, Joseph | ||
| JENNINGS, Robert | B. 18 MAR 1917 | D. 1997 |
| JENNINGS, Simon | ||
| JOHNSTON, Paula |
| JONES, Cessan | B. SEP 1884 | D. AFT__ ___ 1935 |
| JONES, Clara | B. JAN 1901 | |
| JONES, Doris May | ||
| JONES, Edna M. | ||
| JONES, Hollis J. G. | ||
| JONES, Isaac | B. MAR 1853 | D. 2 NOV 1927 |
| JONES, James | B. ABT__ ___ 1894 | D. 11 OCT 1917 |
| JONES, Rowena B. | ||
| JONES, Walter A. |
| KELLEY, Marjorie | ||
| KLEIN, Steve | ||
| KLIEN, Frank |
| LACEY, Elizabeth | B. 1826 | |
| LACEY, Mary Ann | ||
| LANE, ____ |
| LANE, Ida | B. JUN 1901 | |
| LANGDON, Baxter | B. 10 APR 1914 | |
| LANGDON, Daisy | B. 19 JUL 1915 | D. 1916 |
| LANGDON, Gertie | ||
| LANGDON, Harvey G. | B. 11 SEP 1917 | D. 1997 |
| LANGDON, John | B. 3 SEP 1885 | D. 18 SEP 1968 |
| LANGDON, Lorenzo | ||
| LANGDON, Mabel | B. OCT 1907 | D. 1929 |
| LANGDON, Myrtle | ||
| LANGDON, Stanley | B. 7 JUN 1909 | D. 1979 |
| LANGDON, Violet | ||
| LANGDON, Watson | ||
| LARSON, John | ||
| LARSON, Poul | ||
| LEUTNER, Alex |
| LILLY, Abraham | ||
| LILLY, Abraham James | B. 1 MAR 1922 | D. 1999 |
| LILLY, Dorothy (Mabel) | ||
| LILLY, Francis George ("Frank") | B. 4 APR 1915 | D. 20 APR 1915 |
| LILLY, John | B. AUG 1880 | |
| LILLY, Llewellyn | ||
| LILLY, Paul | B. FEB 1889 | |
| LOPEZ, Austin Taylor | ||
| LOPEZ, Jaime | ||
| LOPEZ-CRUZ, Julio Cesar | ||
| LORD, Thelma | ||
| LUFF, George |
| MADAUGH, Joy | ||
| MANUEL, Ada | ||
| MANUEL, Alice | B. MAY 1915 |
| MANUEL, Allan | B. MAY 1884 | |
| MANUEL, Amelia | B. 11 SEP 1873 | D. 28 DEC 1962 |
| MANUEL, Amy | B. 26 DEC 1878 | D. 7 FEB 1943 |
| MANUEL, Archibald | B. 8 SEP 1886 | D. 9 FEB 1969 |
| MANUEL, Arthur L. | ||
| MANUEL, Beatrice | ||
| MANUEL, Beniah | B. 12 OCT 1881 | D. MAY 1969 |
| MANUEL, Cecilia | B. 16 JAN 1868 | D. 26 MAR 1962 |
| MANUEL, Chesley | ||
| MANUEL, Clara | B. 5 JUL 1875 | D. 1893 |
| MANUEL, Craig | ||
| MANUEL, Edgar Wilfred | B. 27 OCT 1891 | D. DEC 1970 |
| MANUEL, Edith | ||
| MANUEL, Eleazar | B. NOV 1855 | D. AFT__ ___ 1935 |
| MANUEL, Ella |
| MANUEL, Elsie V. | ||
| MANUEL, Ena M. | ||
| MANUEL, Ephraim | ||
| MANUEL, George Herbert | ||
| MANUEL, Glenn | ||
| MANUEL, Hannah | ||
| MANUEL, Hannah | B. 26 DEC 1878 | D. 4 FEB 1958 |
| MANUEL, Harold | ||
| MANUEL, Hazel | ||
| MANUEL, Herbert | ||
| MANUEL, Herbert Alton | B. OCT 1917 | D. 1997 |
| MANUEL, Hilda May | ||
| MANUEL, Jacob | B. ABT__ SEP 1845 | D. 9 APR 1920 |
| MANUEL, James | B. 17 FEB 1885 | D. JUN 1973 |
| MANUEL, John |
| MANUEL, Keith | ||
| MANUEL, Lilly | ||
| MANUEL, Linda | ||
| MANUEL, Livinia | ||
| MANUEL, Lorraine | ||
| MANUEL, Lucinda | B. SEP 1860 | D. AFT__ ___ 1921 |
| MANUEL, Lula | ||
| MANUEL, Marjorie | ||
| MANUEL, Martha | B. 21 DEC 1889 | D. 7 NOV 1982 |
| MANUEL, Meta | B. CIR__ ___ 1886 | |
| MANUEL, Milton | ||
| MANUEL, Nina | B. NOV 1907 | |
| MANUEL, Noah | B. 30 OCT 1871 | |
| MANUEL, Norma Una | ||
| MANUEL, Paul |
| MANUEL, Percy W. | ||
| MANUEL, Raymond | ||
| MANUEL, Ron | ||
| MANUEL, Ruth | ||
| MANUEL, Samuel | B. ABT__ ___ 1813 | D. 30 DEC 1860 |
| MANUEL, Samuel Norman | B. APR 1887 | D. 1958 |
| MANUEL, Sandra | ||
| MANUEL, Sarah (Myrtle) | B. JUL 1911 | |
| MANUEL, Simon | ||
| MANUEL, Simon | B. 1829 | |
| MANUEL, Stephen | B. JUN 1883 | |
| MANUEL, Thomas | ||
| MANUEL, Titus | ||
| MANUEL, Una | ||
| MEAD, James K. | B. 8 JUN 1914 | D. 4 AUG 1990 |
| MILLER, Roy | ||
| MILLEY, ____ | ||
| MILLEY, ____ | ||
| MILLEY, Donald | ||
| MILLEY, Edith | B. JUL 1894 | |
| MILLEY, John | B. MAR 1857 | D. AFT__ ___ 1921 |
| MILLEY, Lucy | ||
| MILLEY, Marjorie | ||
| MILLEY, Philip | B. MAR 1903 | |
| MOORES, Edmund | ||
| MOORES, Eric | B. 1899 | |
| MOORES, John | ||
| MOORES, Mildred Viola | B. 1907 | D. 14 APR 1974 |
| MOORES, Phoebe | B. 10 SEP 1852 | D. 14 SEP 1924 |
| MOORES, Theodore | B. 1902 |